Current House Prices in Palmers Green
Actual asking prices for homes for sale calculated daily
Current house prices in Palmers Green represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Palmers Green with our Asking Prices Report for Palmers Green.
Summary of Properties for Sale in Palmers Green
| Total properties for sale in Palmers Green: | 388 | 
| Properties listed in the last 14 days: | 35 | 
| Average price of properties for sale: | £723,813 | 
| Median price: | £575,000 | 
| Average time on market (ToM) of unsold property in Palmers Green: | 203 days | 
| Median time on market (ToM) of unsold property: | 105 days | 
Properties for Sale in Palmers Green by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 72 days | 
| £100,000 to £200,000 | 4 | 149 days | 
| £200,000 to £300,000 | 23 | 225 days | 
| £300,000 to £400,000 | 73 | 278 days | 
| £400,000 to £500,000 | 55 | 190 days | 
| £500,000 to £1,000,000 | 179 | 168 days | 
| over £1,000,000 | 53 | 227 days | 
Property Prices in Palmers Green by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 43 | £323,879 | £335,000 | 207 days | 
| Two bedrooms | 121 | £460,054 | £425,000 | 219 days | 
| Three bedrooms | 106 | £641,248 | £646,750 | 237 days | 
| Four bedrooms | 63 | £923,951 | £875,000 | 142 days | 
| Five bedrooms | 28 | £1,144,107 | £1,100,000 | 210 days | 
Property Prices in Palmers Green by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 171 | £414,311 | £400,000 | 261 days | 
| Semi-detached | 76 | £937,025 | £900,000 | 137 days | 
| Detached | 23 | £2,207,174 | £1,450,000 | 222 days | 
Properties for Sale in Palmers Green by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 65 | 
| Between 2 and 3 months | 33 | 
| Between 3 and 4 months | 40 | 
| Between 4 and 6 months | 66 | 
| Between 6 and 9 months | 43 | 
| Between 9 and 12 months | 10 | 
| Between 12 and 18 months | 23 | 
| More than 18 months | 27 | 
