Current House Prices in Pangbourne
Actual asking prices for homes for sale calculated daily
Current house prices in Pangbourne represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Pangbourne with our Asking Prices Report for Pangbourne.
Summary of Properties for Sale in Pangbourne
| Total properties for sale in Pangbourne: | 33 |
| Properties listed in the last 14 days: | 0 |
| Average price of properties for sale: | £724,529 |
| Median price: | £615,000 |
| Average time on market (ToM) of unsold property in Pangbourne: | 171 days |
| Median time on market (ToM) of unsold property: | 110 days |
Properties for Sale in Pangbourne by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 1 | 632 days |
| £200,000 to £300,000 | 3 | 249 days |
| £300,000 to £400,000 | 7 | 116 days |
| £400,000 to £500,000 | 4 | 167 days |
| £500,000 to £1,000,000 | 12 | 153 days |
| over £1,000,000 | 6 | 155 days |
Property Prices in Pangbourne by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 2 | £267,500 | £267,500 | 246 days |
| Two bedrooms | 9 | £440,550 | £400,000 | 196 days |
| Three bedrooms | 12 | £608,292 | £562,250 | 158 days |
| Four bedrooms | 9 | £1,101,111 | £925,000 | 118 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Pangbourne by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 11 | £399,995 | £325,000 | 240 days |
| Semi-detached | 7 | £568,500 | £499,500 | 63 days |
| Detached | 9 | £1,277,222 | £1,100,000 | 145 days |
Properties for Sale in Pangbourne by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 6 |
| Between 2 and 3 months | 2 |
| Between 3 and 4 months | 5 |
| Between 4 and 6 months | 4 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 4 |
| More than 18 months | 1 |