Current House Prices in Pendlebury
Actual asking prices for homes for sale calculated daily
Current house prices in Pendlebury represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Pendlebury with our Asking Prices Report for Pendlebury.
Summary of Properties for Sale in Pendlebury
| Total properties for sale in Pendlebury: | 124 |
| Properties listed in the last 14 days: | 14 |
| Average price of properties for sale: | £262,175 |
| Median price: | £250,000 |
| Average time on market (ToM) of unsold property in Pendlebury: | 120 days |
| Median time on market (ToM) of unsold property: | 73 days |
Properties for Sale in Pendlebury by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 10 | 127 days |
| £100,000 to £200,000 | 27 | 116 days |
| £200,000 to £300,000 | 52 | 88 days |
| £300,000 to £400,000 | 23 | 211 days |
| £400,000 to £500,000 | 8 | 63 days |
| £500,000 to £1,000,000 | 4 | 136 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Pendlebury by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 8 | £89,125 | £95,000 | 114 days |
| Two bedrooms | 33 | £205,606 | £190,000 | 103 days |
| Three bedrooms | 60 | £269,575 | £260,000 | 114 days |
| Four bedrooms | 16 | £367,011 | £332,500 | 141 days |
| Five bedrooms | 7 | £423,571 | £390,000 | 209 days |
Property Prices in Pendlebury by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 18 | £120,444 | £102,500 | 124 days |
| Semi-detached | 53 | £268,333 | £260,000 | 112 days |
| Detached | 21 | £412,857 | £400,000 | 114 days |
Properties for Sale in Pendlebury by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 21 |
| Between 2 and 3 months | 17 |
| Between 3 and 4 months | 11 |
| Between 4 and 6 months | 18 |
| Between 6 and 9 months | 10 |
| Between 9 and 12 months | 5 |
| Between 12 and 18 months | 4 |
| More than 18 months | 3 |