Current House Prices in Rotherham
Actual asking prices for homes for sale calculated daily
Current house prices in Rotherham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Rotherham with our Asking Prices Report for Rotherham.
Summary of Properties for Sale in Rotherham
| Total properties for sale in Rotherham: | 486 | 
| Properties listed in the last 14 days: | 74 | 
| Average price of properties for sale: | £233,718 | 
| Median price: | £200,000 | 
| Average time on market (ToM) of unsold property in Rotherham: | 127 days | 
| Median time on market (ToM) of unsold property: | 73 days | 
Properties for Sale in Rotherham by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 73 | 144 days | 
| £100,000 to £200,000 | 183 | 117 days | 
| £200,000 to £300,000 | 131 | 118 days | 
| £300,000 to £400,000 | 46 | 139 days | 
| £400,000 to £500,000 | 27 | 128 days | 
| £500,000 to £1,000,000 | 25 | 166 days | 
| over £1,000,000 | 1 | 162 days | 
Property Prices in Rotherham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 25 | £95,218 | £80,000 | 124 days | 
| Two bedrooms | 136 | £137,501 | £124,900 | 166 days | 
| Three bedrooms | 194 | £215,760 | £200,000 | 95 days | 
| Four bedrooms | 98 | £329,122 | £295,000 | 131 days | 
| Five bedrooms | 20 | £549,250 | £485,000 | 159 days | 
Property Prices in Rotherham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 62 | £127,141 | £113,750 | 216 days | 
| Semi-detached | 202 | £205,400 | £200,000 | 94 days | 
| Detached | 128 | £388,157 | £325,000 | 143 days | 
Properties for Sale in Rotherham by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 74 | 
| Between 2 and 3 months | 68 | 
| Between 3 and 4 months | 37 | 
| Between 4 and 6 months | 69 | 
| Between 6 and 9 months | 37 | 
| Between 9 and 12 months | 12 | 
| Between 12 and 18 months | 18 | 
| More than 18 months | 18 | 
