Current House Prices in Sible Hedingham
Actual asking prices for homes for sale calculated daily
Current house prices in Sible Hedingham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Sible Hedingham with our Asking Prices Report for Sible Hedingham.
Summary of Properties for Sale in Sible Hedingham
| Total properties for sale in Sible Hedingham: | 44 |
| Properties listed in the last 14 days: | 2 |
| Average price of properties for sale: | £453,862 |
| Median price: | £400,000 |
| Average time on market (ToM) of unsold property in Sible Hedingham: | 191 days |
| Median time on market (ToM) of unsold property: | 97 days |
Properties for Sale in Sible Hedingham by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 4 | 236 days |
| £200,000 to £300,000 | 11 | 103 days |
| £300,000 to £400,000 | 8 | 258 days |
| £400,000 to £500,000 | 12 | 225 days |
| £500,000 to £1,000,000 | 6 | 142 days |
| over £1,000,000 | 3 | 239 days |
Property Prices in Sible Hedingham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 2 | £152,498 | £152,498 | 108 days |
| Two bedrooms | 6 | £303,325 | £285,000 | 49 days |
| Three bedrooms | 17 | £341,176 | £315,000 | 162 days |
| Four bedrooms | 13 | £455,385 | £465,000 | 332 days |
| Five bedrooms | 3 | £850,000 | £750,000 | 60 days |
Property Prices in Sible Hedingham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1 | £115,000 | £115,000 | 76 days |
| Semi-detached | 17 | £307,647 | £300,000 | 124 days |
| Detached | 19 | £630,263 | £500,000 | 223 days |
Properties for Sale in Sible Hedingham by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 8 |
| Between 3 and 4 months | 5 |
| Between 4 and 6 months | 6 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 2 |
| More than 18 months | 3 |