Current House Prices in Silver End
Actual asking prices for homes for sale calculated daily
Current house prices in Silver End represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Silver End with our Asking Prices Report for Silver End.
Summary of Properties for Sale in Silver End
| Total properties for sale in Silver End: | 35 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £389,000 |
| Median price: | £405,000 |
| Average time on market (ToM) of unsold property in Silver End: | 118 days |
| Median time on market (ToM) of unsold property: | 71 days |
Properties for Sale in Silver End by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 131 days |
| £100,000 to £200,000 | 6 | 180 days |
| £200,000 to £300,000 | 2 | 67 days |
| £300,000 to £400,000 | 7 | 114 days |
| £400,000 to £500,000 | 12 | 116 days |
| £500,000 to £1,000,000 | 6 | 75 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Silver End by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 8 | £214,375 | £190,000 | 170 days |
| Three bedrooms | 16 | £428,125 | £412,500 | 98 days |
| Four bedrooms | 8 | £506,250 | £500,000 | 115 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Silver End by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 6 | £171,667 | £180,000 | 199 days |
| Semi-detached | 11 | £385,909 | £375,000 | 69 days |
| Detached | 11 | £533,182 | £500,000 | 114 days |
Properties for Sale in Silver End by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 7 |
| Between 2 and 3 months | 7 |
| Between 3 and 4 months | 1 |
| Between 4 and 6 months | 4 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 0 |
| More than 18 months | 1 |