Current House Prices in South Kirkby
Actual asking prices for homes for sale calculated daily
Current house prices in South Kirkby represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in South Kirkby with our Asking Prices Report for South Kirkby.
Summary of Properties for Sale in South Kirkby
| Total properties for sale in South Kirkby: | 75 |
| Properties listed in the last 14 days: | 15 |
| Average price of properties for sale: | £200,626 |
| Median price: | £200,000 |
| Average time on market (ToM) of unsold property in South Kirkby: | 109 days |
| Median time on market (ToM) of unsold property: | 60 days |
Properties for Sale in South Kirkby by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 11 | 236 days |
| £100,000 to £200,000 | 28 | 75 days |
| £200,000 to £300,000 | 31 | 78 days |
| £300,000 to £400,000 | 3 | 112 days |
| £400,000 to £500,000 | 1 | 164 days |
| £500,000 to £1,000,000 | 1 | 522 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in South Kirkby by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 22 | £130,635 | £110,000 | 148 days |
| Three bedrooms | 41 | £200,975 | £210,000 | 75 days |
| Four bedrooms | 8 | £339,125 | £262,500 | 159 days |
| Five bedrooms | 4 | £305,000 | £292,500 | 146 days |
Property Prices in South Kirkby by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £60,000 | £65,000 | 381 days |
| Semi-detached | 44 | £178,954 | £184,998 | 88 days |
| Detached | 14 | £325,928 | £257,498 | 108 days |
Properties for Sale in South Kirkby by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 19 |
| Between 2 and 3 months | 13 |
| Between 3 and 4 months | 3 |
| Between 4 and 6 months | 4 |
| Between 6 and 9 months | 9 |
| Between 9 and 12 months | 6 |
| Between 12 and 18 months | 2 |
| More than 18 months | 0 |