Current House Prices in South Woodham Ferrers
Actual asking prices for homes for sale calculated daily
Current house prices in South Woodham Ferrers represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in South Woodham Ferrers with our Asking Prices Report for South Woodham Ferrers.
Summary of Properties for Sale in South Woodham Ferrers
| Total properties for sale in South Woodham Ferrers: | 117 | 
| Properties listed in the last 14 days: | 15 | 
| Average price of properties for sale: | £415,103 | 
| Median price: | £450,000 | 
| Average time on market (ToM) of unsold property in South Woodham Ferrers: | 158 days | 
| Median time on market (ToM) of unsold property: | 73 days | 
Properties for Sale in South Woodham Ferrers by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 2 | 1237 days | 
| £100,000 to £200,000 | 15 | 197 days | 
| £200,000 to £300,000 | 18 | 92 days | 
| £300,000 to £400,000 | 19 | 74 days | 
| £400,000 to £500,000 | 32 | 172 days | 
| £500,000 to £1,000,000 | 31 | 146 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in South Woodham Ferrers by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 17 | £156,118 | £160,000 | 300 days | 
| Two bedrooms | 23 | £302,152 | £300,000 | 174 days | 
| Three bedrooms | 20 | £368,175 | £350,000 | 53 days | 
| Four bedrooms | 45 | £515,000 | £480,000 | 121 days | 
| Five bedrooms | 7 | £740,000 | £725,000 | 114 days | 
Property Prices in South Woodham Ferrers by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 20 | £165,825 | £162,500 | 273 days | 
| Semi-detached | 18 | £373,611 | £350,000 | 115 days | 
| Detached | 56 | £545,982 | £502,500 | 153 days | 
Properties for Sale in South Woodham Ferrers by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 25 | 
| Between 2 and 3 months | 11 | 
| Between 3 and 4 months | 17 | 
| Between 4 and 6 months | 10 | 
| Between 6 and 9 months | 9 | 
| Between 9 and 12 months | 4 | 
| Between 12 and 18 months | 6 | 
| More than 18 months | 5 |