Current House Prices in Southampton
Actual asking prices for homes for sale calculated daily
Current house prices in Southampton represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Southampton with our Asking Prices Report for Southampton.
Summary of Properties for Sale in Southampton
| Total properties for sale in Southampton: | 2,405 |
| Properties listed in the last 14 days: | 193 |
| Average price of properties for sale: | £295,967 |
| Median price: | £259,000 |
| Average time on market (ToM) of unsold property in Southampton: | 157 days |
| Median time on market (ToM) of unsold property: | 89 days |
Properties for Sale in Southampton by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 149 | 206 days |
| £100,000 to £200,000 | 701 | 185 days |
| £200,000 to £300,000 | 737 | 131 days |
| £300,000 to £400,000 | 376 | 114 days |
| £400,000 to £500,000 | 185 | 144 days |
| £500,000 to £1,000,000 | 240 | 203 days |
| over £1,000,000 | 17 | 162 days |
Property Prices in Southampton by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 469 | £136,752 | £130,000 | 204 days |
| Two bedrooms | 840 | £226,387 | £220,000 | 156 days |
| Three bedrooms | 712 | £344,890 | £319,750 | 119 days |
| Four bedrooms | 270 | £537,686 | £500,000 | 156 days |
| Five bedrooms | 73 | £662,766 | £575,000 | 220 days |
Property Prices in Southampton by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1,104 | £185,035 | £175,000 | 180 days |
| Semi-detached | 464 | £335,630 | £309,975 | 122 days |
| Detached | 397 | £546,580 | £495,000 | 144 days |
Properties for Sale in Southampton by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 403 |
| Between 2 and 3 months | 300 |
| Between 3 and 4 months | 247 |
| Between 4 and 6 months | 343 |
| Between 6 and 9 months | 272 |
| Between 9 and 12 months | 89 |
| Between 12 and 18 months | 93 |
| More than 18 months | 120 |