Current House Prices in Southborough
Actual asking prices for homes for sale calculated daily
Current house prices in Southborough represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Southborough with our Asking Prices Report for Southborough.
Summary of Properties for Sale in Southborough
| Total properties for sale in Southborough: | 137 |
| Properties listed in the last 14 days: | 10 |
| Average price of properties for sale: | £537,116 |
| Median price: | £435,000 |
| Average time on market (ToM) of unsold property in Southborough: | 127 days |
| Median time on market (ToM) of unsold property: | 96 days |
Properties for Sale in Southborough by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 100 days |
| £100,000 to £200,000 | 12 | 227 days |
| £200,000 to £300,000 | 13 | 118 days |
| £300,000 to £400,000 | 35 | 115 days |
| £400,000 to £500,000 | 20 | 82 days |
| £500,000 to £1,000,000 | 44 | 147 days |
| over £1,000,000 | 11 | 71 days |
Property Prices in Southborough by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 16 | £169,844 | £162,500 | 188 days |
| Two bedrooms | 34 | £325,101 | £340,000 | 133 days |
| Three bedrooms | 41 | £494,852 | £435,000 | 124 days |
| Four bedrooms | 33 | £845,453 | £800,000 | 115 days |
| Five bedrooms | 9 | £931,667 | £800,000 | 95 days |
Property Prices in Southborough by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 29 | £209,567 | £210,000 | 164 days |
| Semi-detached | 50 | £506,680 | £450,000 | 128 days |
| Detached | 36 | £926,664 | £875,000 | 119 days |
Properties for Sale in Southborough by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 27 |
| Between 2 and 3 months | 14 |
| Between 3 and 4 months | 15 |
| Between 4 and 6 months | 26 |
| Between 6 and 9 months | 17 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 3 |
| More than 18 months | 4 |