Current House Prices in Southminster
Actual asking prices for homes for sale calculated daily
Current house prices in Southminster represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Southminster with our Asking Prices Report for Southminster.
Summary of Properties for Sale in Southminster
| Total properties for sale in Southminster: | 51 |
| Properties listed in the last 14 days: | 2 |
| Average price of properties for sale: | £371,539 |
| Median price: | £349,995 |
| Average time on market (ToM) of unsold property in Southminster: | 112 days |
| Median time on market (ToM) of unsold property: | 89 days |
Properties for Sale in Southminster by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 9 | 91 days |
| £200,000 to £300,000 | 8 | 106 days |
| £300,000 to £400,000 | 16 | 76 days |
| £400,000 to £500,000 | 10 | 157 days |
| £500,000 to £1,000,000 | 8 | 160 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Southminster by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 7 | £169,857 | £141,000 | 87 days |
| Two bedrooms | 9 | £276,667 | £290,000 | 80 days |
| Three bedrooms | 15 | £347,333 | £340,000 | 100 days |
| Four bedrooms | 13 | £510,769 | £450,000 | 118 days |
| Five bedrooms | 4 | £472,375 | £457,250 | 156 days |
Property Prices in Southminster by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 6 | £161,333 | £157,500 | 76 days |
| Semi-detached | 16 | £351,874 | £344,998 | 85 days |
| Detached | 18 | £516,083 | £487,500 | 147 days |
Properties for Sale in Southminster by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 14 |
| Between 3 and 4 months | 9 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 2 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 1 |
| More than 18 months | 1 |