Current House Prices in Stonehouse
Actual asking prices for homes for sale calculated daily
Current house prices in Stonehouse represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Stonehouse with our Asking Prices Report for Stonehouse.
Summary of Properties for Sale in Stonehouse
| Total properties for sale in Stonehouse: | 46 |
| Properties listed in the last 14 days: | 6 |
| Average price of properties for sale: | £368,326 |
| Median price: | £325,000 |
| Average time on market (ToM) of unsold property in Stonehouse: | 97 days |
| Median time on market (ToM) of unsold property: | 66 days |
Properties for Sale in Stonehouse by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 7 | 159 days |
| £200,000 to £300,000 | 12 | 49 days |
| £300,000 to £400,000 | 18 | 104 days |
| £400,000 to £500,000 | 2 | 73 days |
| £500,000 to £1,000,000 | 6 | 97 days |
| over £1,000,000 | 1 | 157 days |
Property Prices in Stonehouse by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 4 | £171,750 | £167,500 | 193 days |
| Two bedrooms | 12 | £244,946 | £249,975 | 57 days |
| Three bedrooms | 15 | £375,850 | £349,950 | 88 days |
| Four bedrooms | 14 | £502,064 | £399,975 | 114 days |
| Five bedrooms | 1 | £650,000 | £650,000 | 98 days |
Property Prices in Stonehouse by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 4 | £176,738 | £177,500 | 71 days |
| Semi-detached | 17 | £307,244 | £300,000 | 66 days |
| Detached | 13 | £554,073 | £400,000 | 135 days |
Properties for Sale in Stonehouse by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 5 |
| Between 3 and 4 months | 6 |
| Between 4 and 6 months | 8 |
| Between 6 and 9 months | 3 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 1 |
| More than 18 months | 1 |