Current House Prices in Stratford-upon-Avon
Actual asking prices for homes for sale calculated daily
Current house prices in Stratford-upon-Avon represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Stratford-upon-Avon with our Asking Prices Report for Stratford-upon-Avon.
Summary of Properties for Sale in Stratford-upon-Avon
| Total properties for sale in Stratford-upon-Avon: | 381 |
| Properties listed in the last 14 days: | 34 |
| Average price of properties for sale: | £436,939 |
| Median price: | £340,000 |
| Average time on market (ToM) of unsold property in Stratford-upon-Avon: | 161 days |
| Median time on market (ToM) of unsold property: | 96 days |
Properties for Sale in Stratford-upon-Avon by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 35 | 210 days |
| £100,000 to £200,000 | 70 | 214 days |
| £200,000 to £300,000 | 59 | 172 days |
| £300,000 to £400,000 | 73 | 137 days |
| £400,000 to £500,000 | 24 | 96 days |
| £500,000 to £1,000,000 | 99 | 124 days |
| over £1,000,000 | 21 | 218 days |
Property Prices in Stratford-upon-Avon by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 56 | £160,925 | £148,750 | 238 days |
| Two bedrooms | 131 | £259,364 | £275,000 | 187 days |
| Three bedrooms | 84 | £429,368 | £375,000 | 115 days |
| Four bedrooms | 76 | £703,535 | £624,625 | 105 days |
| Five bedrooms | 19 | £1,041,579 | £850,000 | 206 days |
Property Prices in Stratford-upon-Avon by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 119 | £224,456 | £175,000 | 219 days |
| Semi-detached | 66 | £468,089 | £362,500 | 118 days |
| Detached | 97 | £755,270 | £649,995 | 124 days |
Properties for Sale in Stratford-upon-Avon by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 79 |
| Between 2 and 3 months | 35 |
| Between 3 and 4 months | 30 |
| Between 4 and 6 months | 55 |
| Between 6 and 9 months | 42 |
| Between 9 and 12 months | 21 |
| Between 12 and 18 months | 27 |
| More than 18 months | 16 |