Current House Prices in Stroud
Actual asking prices for homes for sale calculated daily
Current house prices in Stroud represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Stroud with our Asking Prices Report for Stroud.
Summary of Properties for Sale in Stroud
| Total properties for sale in Stroud: | 456 | 
| Properties listed in the last 14 days: | 34 | 
| Average price of properties for sale: | £530,761 | 
| Median price: | £400,000 | 
| Average time on market (ToM) of unsold property in Stroud: | 156 days | 
| Median time on market (ToM) of unsold property: | 95 days | 
Properties for Sale in Stroud by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 9 | 261 days | 
| £100,000 to £200,000 | 43 | 178 days | 
| £200,000 to £300,000 | 86 | 113 days | 
| £300,000 to £400,000 | 103 | 146 days | 
| £400,000 to £500,000 | 52 | 227 days | 
| £500,000 to £1,000,000 | 125 | 147 days | 
| over £1,000,000 | 38 | 159 days | 
Property Prices in Stroud by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 42 | £226,905 | £151,000 | 254 days | 
| Two bedrooms | 84 | £278,507 | £264,975 | 126 days | 
| Three bedrooms | 141 | £414,423 | £375,000 | 131 days | 
| Four bedrooms | 131 | £626,754 | £575,000 | 164 days | 
| Five bedrooms | 31 | £837,065 | £675,000 | 159 days | 
Property Prices in Stroud by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 59 | £177,784 | £169,000 | 165 days | 
| Semi-detached | 136 | £434,005 | £375,000 | 131 days | 
| Detached | 159 | £802,873 | £590,000 | 163 days | 
Properties for Sale in Stroud by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 63 | 
| Between 2 and 3 months | 68 | 
| Between 3 and 4 months | 55 | 
| Between 4 and 6 months | 73 | 
| Between 6 and 9 months | 51 | 
| Between 9 and 12 months | 10 | 
| Between 12 and 18 months | 21 | 
| More than 18 months | 23 | 
