Current House Prices in Towcester
Actual asking prices for homes for sale calculated daily
Current house prices in Towcester represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Towcester with our Asking Prices Report for Towcester.
Summary of Properties for Sale in Towcester
| Total properties for sale in Towcester: | 78 |
| Properties listed in the last 14 days: | 4 |
| Average price of properties for sale: | £408,375 |
| Median price: | £385,000 |
| Average time on market (ToM) of unsold property in Towcester: | 148 days |
| Median time on market (ToM) of unsold property: | 79 days |
Properties for Sale in Towcester by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 26 days |
| £100,000 to £200,000 | 7 | 223 days |
| £200,000 to £300,000 | 15 | 115 days |
| £300,000 to £400,000 | 20 | 177 days |
| £400,000 to £500,000 | 9 | 181 days |
| £500,000 to £1,000,000 | 25 | 123 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Towcester by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 8 | £199,671 | £199,733 | 255 days |
| Two bedrooms | 16 | £269,806 | £250,000 | 100 days |
| Three bedrooms | 22 | £358,182 | £370,000 | 164 days |
| Four bedrooms | 20 | £543,000 | £550,000 | 127 days |
| Five bedrooms | 9 | £671,000 | £685,000 | 139 days |
Property Prices in Towcester by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 15 | £236,987 | £230,000 | 154 days |
| Semi-detached | 13 | £320,000 | £325,000 | 72 days |
| Detached | 34 | £534,676 | £557,500 | 124 days |
Properties for Sale in Towcester by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 15 |
| Between 2 and 3 months | 12 |
| Between 3 and 4 months | 8 |
| Between 4 and 6 months | 6 |
| Between 6 and 9 months | 7 |
| Between 9 and 12 months | 10 |
| Between 12 and 18 months | 2 |
| More than 18 months | 2 |