Current House Prices in Uckfield
Actual asking prices for homes for sale calculated daily
Current house prices in Uckfield represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Uckfield with our Asking Prices Report for Uckfield.
Summary of Properties for Sale in Uckfield
| Total properties for sale in Uckfield: | 219 |
| Properties listed in the last 14 days: | 17 |
| Average price of properties for sale: | £498,698 |
| Median price: | £400,000 |
| Average time on market (ToM) of unsold property in Uckfield: | 138 days |
| Median time on market (ToM) of unsold property: | 73 days |
Properties for Sale in Uckfield by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 9 | 113 days |
| £100,000 to £200,000 | 22 | 139 days |
| £200,000 to £300,000 | 26 | 191 days |
| £300,000 to £400,000 | 58 | 148 days |
| £400,000 to £500,000 | 29 | 86 days |
| £500,000 to £1,000,000 | 62 | 130 days |
| over £1,000,000 | 13 | 158 days |
Property Prices in Uckfield by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 22 | £136,561 | £122,500 | 124 days |
| Two bedrooms | 47 | £297,053 | £295,000 | 156 days |
| Three bedrooms | 69 | £423,304 | £390,000 | 133 days |
| Four bedrooms | 51 | £661,734 | £599,950 | 78 days |
| Five bedrooms | 19 | £886,053 | £850,000 | 199 days |
Property Prices in Uckfield by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 36 | £166,093 | £164,475 | 145 days |
| Semi-detached | 72 | £409,674 | £390,000 | 91 days |
| Detached | 77 | £766,772 | £650,000 | 140 days |
Properties for Sale in Uckfield by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 41 |
| Between 2 and 3 months | 37 |
| Between 3 and 4 months | 15 |
| Between 4 and 6 months | 36 |
| Between 6 and 9 months | 17 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 11 |
| More than 18 months | 7 |