Current House Prices in Uddingston
Actual asking prices for homes for sale calculated daily
Current house prices in Uddingston represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Uddingston with our Asking Prices Report for Uddingston.
Summary of Properties for Sale in Uddingston
| Total properties for sale in Uddingston: | 76 | 
| Properties listed in the last 14 days: | 15 | 
| Average price of properties for sale: | £308,899 | 
| Median price: | £257,498 | 
| Average time on market (ToM) of unsold property in Uddingston: | 92 days | 
| Median time on market (ToM) of unsold property: | 43 days | 
Properties for Sale in Uddingston by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 10 | 51 days | 
| £100,000 to £200,000 | 18 | 82 days | 
| £200,000 to £300,000 | 19 | 126 days | 
| £300,000 to £400,000 | 10 | 38 days | 
| £400,000 to £500,000 | 9 | 148 days | 
| £500,000 to £1,000,000 | 9 | 86 days | 
| over £1,000,000 | 1 | 175 days | 
Property Prices in Uddingston by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 7 | £92,711 | £95,000 | 58 days | 
| Two bedrooms | 21 | £153,663 | £145,000 | 76 days | 
| Three bedrooms | 16 | £242,092 | £246,250 | 132 days | 
| Four bedrooms | 21 | £449,046 | £389,000 | 83 days | 
| Five bedrooms | 9 | £602,554 | £445,000 | 109 days | 
Property Prices in Uddingston by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 18 | £114,551 | £99,995 | 86 days | 
| Semi-detached | 18 | £231,582 | £251,250 | 121 days | 
| Detached | 33 | £482,938 | £415,000 | 90 days | 
Properties for Sale in Uddingston by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 15 | 
| Between 2 and 3 months | 6 | 
| Between 3 and 4 months | 5 | 
| Between 4 and 6 months | 11 | 
| Between 6 and 9 months | 7 | 
| Between 9 and 12 months | 0 | 
| Between 12 and 18 months | 0 | 
| More than 18 months | 2 | 
