Current House Prices in Ullapool
Actual asking prices for homes for sale calculated daily
Current house prices in Ullapool represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Ullapool with our Asking Prices Report for Ullapool.
Summary of Properties for Sale in Ullapool
| Total properties for sale in Ullapool: | 7 | 
| Properties listed in the last 14 days: | 2 | 
| Average price of properties for sale: | £329,571 | 
| Median price: | £359,000 | 
| Average time on market (ToM) of unsold property in Ullapool: | 115 days | 
| Median time on market (ToM) of unsold property: | 105 days | 
Properties for Sale in Ullapool by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 0 | 0 days | 
| £100,000 to £200,000 | 2 | 150 days | 
| £200,000 to £300,000 | 1 | 105 days | 
| £300,000 to £400,000 | 2 | 160 days | 
| £400,000 to £500,000 | 2 | 42 days | 
| £500,000 to £1,000,000 | 0 | 0 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in Ullapool by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days | 
| Two bedrooms | 1 | £189,000 | £189,000 | 10 days | 
| Three bedrooms | 1 | £290,000 | £290,000 | 105 days | 
| Four bedrooms | 1 | £449,000 | £449,000 | 70 days | 
| Five bedrooms | 2 | £367,000 | £367,000 | 160 days | 
Property Prices in Ullapool by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days | 
| Semi-detached | 1 | £189,000 | £189,000 | 10 days | 
| Detached | 4 | £374,750 | £367,000 | 109 days | 
Properties for Sale in Ullapool by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 0 | 
| Between 2 and 3 months | 1 | 
| Between 3 and 4 months | 1 | 
| Between 4 and 6 months | 2 | 
| Between 6 and 9 months | 0 | 
| Between 9 and 12 months | 1 | 
| Between 12 and 18 months | 0 | 
| More than 18 months | 0 | 
