Current House Prices in Upminster
Actual asking prices for homes for sale calculated daily
Current house prices in Upminster represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Upminster with our Asking Prices Report for Upminster.
Summary of Properties for Sale in Upminster
| Total properties for sale in Upminster: | 135 | 
| Properties listed in the last 14 days: | 12 | 
| Average price of properties for sale: | £685,741 | 
| Median price: | £600,000 | 
| Average time on market (ToM) of unsold property in Upminster: | 158 days | 
| Median time on market (ToM) of unsold property: | 70 days | 
Properties for Sale in Upminster by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 13 days | 
| £100,000 to £200,000 | 1 | 1018 days | 
| £200,000 to £300,000 | 12 | 137 days | 
| £300,000 to £400,000 | 12 | 167 days | 
| £400,000 to £500,000 | 22 | 107 days | 
| £500,000 to £1,000,000 | 71 | 153 days | 
| over £1,000,000 | 16 | 215 days | 
Property Prices in Upminster by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 10 | £274,500 | £242,500 | 222 days | 
| Two bedrooms | 31 | £403,226 | £400,000 | 117 days | 
| Three bedrooms | 46 | £635,217 | £600,000 | 175 days | 
| Four bedrooms | 35 | £912,429 | £850,000 | 140 days | 
| Five bedrooms | 11 | £1,261,364 | £1,175,000 | 219 days | 
Property Prices in Upminster by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 26 | £297,115 | £300,000 | 180 days | 
| Semi-detached | 65 | £680,692 | £650,000 | 136 days | 
| Detached | 28 | £1,130,000 | £1,000,000 | 220 days | 
Properties for Sale in Upminster by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 27 | 
| Between 2 and 3 months | 19 | 
| Between 3 and 4 months | 11 | 
| Between 4 and 6 months | 11 | 
| Between 6 and 9 months | 17 | 
| Between 9 and 12 months | 5 | 
| Between 12 and 18 months | 4 | 
| More than 18 months | 7 | 
