Current House Prices in Upper Beeding
Actual asking prices for homes for sale calculated daily
Current house prices in Upper Beeding represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Upper Beeding with our Asking Prices Report for Upper Beeding.
Summary of Properties for Sale in Upper Beeding
| Total properties for sale in Upper Beeding: | 44 |
| Properties listed in the last 14 days: | 4 |
| Average price of properties for sale: | £739,681 |
| Median price: | £537,000 |
| Average time on market (ToM) of unsold property in Upper Beeding: | 119 days |
| Median time on market (ToM) of unsold property: | 87 days |
Properties for Sale in Upper Beeding by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 16 days |
| £100,000 to £200,000 | 3 | 108 days |
| £200,000 to £300,000 | 3 | 285 days |
| £300,000 to £400,000 | 6 | 56 days |
| £400,000 to £500,000 | 8 | 60 days |
| £500,000 to £1,000,000 | 15 | 153 days |
| over £1,000,000 | 8 | 117 days |
Property Prices in Upper Beeding by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 2 | £190,000 | £190,000 | 47 days |
| Two bedrooms | 7 | £387,857 | £400,000 | 208 days |
| Three bedrooms | 13 | £463,381 | £425,000 | 61 days |
| Four bedrooms | 14 | £741,786 | £650,000 | 148 days |
| Five bedrooms | 1 | £425,000 | £425,000 | 7 days |
Property Prices in Upper Beeding by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £216,667 | £225,000 | 290 days |
| Semi-detached | 10 | £489,900 | £462,500 | 71 days |
| Detached | 22 | £969,182 | £725,000 | 151 days |
Properties for Sale in Upper Beeding by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 6 |
| Between 2 and 3 months | 5 |
| Between 3 and 4 months | 5 |
| Between 4 and 6 months | 6 |
| Between 6 and 9 months | 6 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 2 |
| More than 18 months | 1 |