Current House Prices in Upper Sydenham
Actual asking prices for homes for sale calculated daily
Current house prices in Upper Sydenham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Upper Sydenham with our Asking Prices Report for Upper Sydenham.
Summary of Properties for Sale in Upper Sydenham
| Total properties for sale in Upper Sydenham: | 455 |
| Properties listed in the last 14 days: | 31 |
| Average price of properties for sale: | £525,088 |
| Median price: | £450,000 |
| Average time on market (ToM) of unsold property in Upper Sydenham: | 141 days |
| Median time on market (ToM) of unsold property: | 82 days |
Properties for Sale in Upper Sydenham by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 45 days |
| £100,000 to £200,000 | 19 | 144 days |
| £200,000 to £300,000 | 81 | 167 days |
| £300,000 to £400,000 | 101 | 164 days |
| £400,000 to £500,000 | 92 | 132 days |
| £500,000 to £1,000,000 | 130 | 111 days |
| over £1,000,000 | 30 | 149 days |
Property Prices in Upper Sydenham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 87 | £285,574 | £285,000 | 157 days |
| Two bedrooms | 200 | £422,306 | £425,000 | 139 days |
| Three bedrooms | 104 | £598,548 | £600,000 | 128 days |
| Four bedrooms | 33 | £992,879 | £900,000 | 135 days |
| Five bedrooms | 15 | £1,155,000 | £1,100,000 | 117 days |
Property Prices in Upper Sydenham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 331 | £392,239 | £375,000 | 146 days |
| Semi-detached | 38 | £851,842 | £752,500 | 136 days |
| Detached | 26 | £1,329,808 | £1,125,000 | 133 days |
Properties for Sale in Upper Sydenham by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 108 |
| Between 2 and 3 months | 51 |
| Between 3 and 4 months | 40 |
| Between 4 and 6 months | 68 |
| Between 6 and 9 months | 47 |
| Between 9 and 12 months | 19 |
| Between 12 and 18 months | 24 |
| More than 18 months | 13 |