Current House Prices in Uxbridge
Actual asking prices for homes for sale calculated daily
Current house prices in Uxbridge represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Uxbridge with our Asking Prices Report for Uxbridge.
Summary of Properties for Sale in Uxbridge
| Total properties for sale in Uxbridge: | 245 | 
| Properties listed in the last 14 days: | 13 | 
| Average price of properties for sale: | £483,262 | 
| Median price: | £415,000 | 
| Average time on market (ToM) of unsold property in Uxbridge: | 194 days | 
| Median time on market (ToM) of unsold property: | 135 days | 
Properties for Sale in Uxbridge by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 5 | 143 days | 
| £100,000 to £200,000 | 9 | 248 days | 
| £200,000 to £300,000 | 67 | 267 days | 
| £300,000 to £400,000 | 38 | 204 days | 
| £400,000 to £500,000 | 35 | 237 days | 
| £500,000 to £1,000,000 | 83 | 118 days | 
| over £1,000,000 | 8 | 110 days | 
Property Prices in Uxbridge by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 66 | £253,521 | £265,000 | 236 days | 
| Two bedrooms | 66 | £372,947 | £382,757 | 219 days | 
| Three bedrooms | 52 | £592,287 | £547,475 | 151 days | 
| Four bedrooms | 35 | £791,483 | £750,000 | 111 days | 
| Five bedrooms | 12 | £807,917 | £792,500 | 177 days | 
Property Prices in Uxbridge by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 132 | £313,581 | £299,875 | 260 days | 
| Semi-detached | 44 | £602,453 | £600,000 | 110 days | 
| Detached | 34 | £932,085 | £900,000 | 108 days | 
Properties for Sale in Uxbridge by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 34 | 
| Between 2 and 3 months | 17 | 
| Between 3 and 4 months | 18 | 
| Between 4 and 6 months | 41 | 
| Between 6 and 9 months | 35 | 
| Between 9 and 12 months | 14 | 
| Between 12 and 18 months | 25 | 
| More than 18 months | 11 | 
