Current House Prices in Welwyn Garden City
Actual asking prices for homes for sale calculated daily
Current house prices in Welwyn Garden City represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Welwyn Garden City with our Asking Prices Report for Welwyn Garden City.
Summary of Properties for Sale in Welwyn Garden City
| Total properties for sale in Welwyn Garden City: | 372 | 
| Properties listed in the last 14 days: | 37 | 
| Average price of properties for sale: | £466,625 | 
| Median price: | £400,000 | 
| Average time on market (ToM) of unsold property in Welwyn Garden City: | 127 days | 
| Median time on market (ToM) of unsold property: | 78 days | 
Properties for Sale in Welwyn Garden City by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 11 | 151 days | 
| £100,000 to £200,000 | 46 | 203 days | 
| £200,000 to £300,000 | 74 | 149 days | 
| £300,000 to £400,000 | 57 | 81 days | 
| £400,000 to £500,000 | 63 | 97 days | 
| £500,000 to £1,000,000 | 108 | 118 days | 
| over £1,000,000 | 13 | 128 days | 
Property Prices in Welwyn Garden City by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 55 | £211,391 | £210,000 | 187 days | 
| Two bedrooms | 129 | £309,655 | £290,000 | 120 days | 
| Three bedrooms | 113 | £533,486 | £500,000 | 86 days | 
| Four bedrooms | 53 | £707,150 | £650,000 | 140 days | 
| Five bedrooms | 10 | £1,279,500 | £1,197,500 | 155 days | 
Property Prices in Welwyn Garden City by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 158 | £270,013 | £250,000 | 160 days | 
| Semi-detached | 99 | £547,252 | £535,000 | 103 days | 
| Detached | 41 | £1,022,317 | £775,000 | 121 days | 
Properties for Sale in Welwyn Garden City by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 62 | 
| Between 2 and 3 months | 46 | 
| Between 3 and 4 months | 43 | 
| Between 4 and 6 months | 49 | 
| Between 6 and 9 months | 38 | 
| Between 9 and 12 months | 10 | 
| Between 12 and 18 months | 21 | 
| More than 18 months | 7 | 
