Current House Prices in Wokingham
Actual asking prices for homes for sale calculated daily
Current house prices in Wokingham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Wokingham with our Asking Prices Report for Wokingham.
Summary of Properties for Sale in Wokingham
| Total properties for sale in Wokingham: | 368 | 
| Properties listed in the last 14 days: | 28 | 
| Average price of properties for sale: | £540,518 | 
| Median price: | £475,000 | 
| Average time on market (ToM) of unsold property in Wokingham: | 140 days | 
| Median time on market (ToM) of unsold property: | 83 days | 
Properties for Sale in Wokingham by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 4 | 57 days | 
| £100,000 to £200,000 | 27 | 147 days | 
| £200,000 to £300,000 | 78 | 160 days | 
| £300,000 to £400,000 | 48 | 155 days | 
| £400,000 to £500,000 | 46 | 117 days | 
| £500,000 to £1,000,000 | 136 | 131 days | 
| over £1,000,000 | 29 | 145 days | 
Property Prices in Wokingham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 53 | £234,383 | £225,000 | 208 days | 
| Two bedrooms | 109 | £316,426 | £295,000 | 117 days | 
| Three bedrooms | 80 | £529,189 | £525,000 | 121 days | 
| Four bedrooms | 91 | £794,593 | £700,000 | 130 days | 
| Five bedrooms | 23 | £1,071,261 | £900,000 | 180 days | 
Property Prices in Wokingham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 119 | £276,614 | £270,000 | 164 days | 
| Semi-detached | 68 | £515,804 | £500,000 | 101 days | 
| Detached | 126 | £843,452 | £750,000 | 132 days | 
Properties for Sale in Wokingham by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 71 | 
| Between 2 and 3 months | 51 | 
| Between 3 and 4 months | 41 | 
| Between 4 and 6 months | 35 | 
| Between 6 and 9 months | 35 | 
| Between 9 and 12 months | 21 | 
| Between 12 and 18 months | 26 | 
| More than 18 months | 9 | 
