Current House Prices in Woodstock
Actual asking prices for homes for sale calculated daily
Current house prices in Woodstock represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Woodstock with our Asking Prices Report for Woodstock.
Summary of Properties for Sale in Woodstock
| Total properties for sale in Woodstock: | 43 |
| Properties listed in the last 14 days: | 4 |
| Average price of properties for sale: | £777,465 |
| Median price: | £650,000 |
| Average time on market (ToM) of unsold property in Woodstock: | 120 days |
| Median time on market (ToM) of unsold property: | 90 days |
Properties for Sale in Woodstock by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 0 | 0 days |
| £200,000 to £300,000 | 4 | 38 days |
| £300,000 to £400,000 | 5 | 66 days |
| £400,000 to £500,000 | 6 | 138 days |
| £500,000 to £1,000,000 | 18 | 116 days |
| over £1,000,000 | 10 | 175 days |
Property Prices in Woodstock by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 11 | £402,818 | £375,000 | 78 days |
| Three bedrooms | 19 | £636,842 | £645,000 | 88 days |
| Four bedrooms | 5 | £890,000 | £750,000 | 127 days |
| Five bedrooms | 3 | £1,450,000 | £1,450,000 | 370 days |
Property Prices in Woodstock by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 9 | £344,444 | £325,000 | 65 days |
| Semi-detached | 10 | £732,800 | £647,500 | 188 days |
| Detached | 7 | £843,571 | £900,000 | 102 days |
Properties for Sale in Woodstock by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 6 |
| Between 2 and 3 months | 6 |
| Between 3 and 4 months | 3 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 3 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 2 |
| More than 18 months | 0 |