Current House Prices in L33
Actual asking prices for homes for sale calculated daily
Current house prices in L33 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in L33 with our Asking Prices Report for L33.
Summary of Properties for Sale in L33
| Total properties for sale in L33: | 36 | 
| Properties listed in the last 14 days: | 6 | 
| Average price of properties for sale: | £191,278 | 
| Median price: | £160,000 | 
| Average time on market (ToM) of unsold property in L33: | 122 days | 
| Median time on market (ToM) of unsold property: | 41 days | 
Properties for Sale in L33 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 5 | 137 days | 
| £100,000 to £200,000 | 20 | 64 days | 
| £200,000 to £300,000 | 8 | 85 days | 
| £300,000 to £400,000 | 0 | 0 days | 
| £400,000 to £500,000 | 0 | 0 days | 
| £500,000 to £1,000,000 | 3 | 586 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in L33 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 3 | £42,000 | £47,000 | 137 days | 
| Two bedrooms | 4 | £91,250 | £112,500 | 19 days | 
| Three bedrooms | 24 | £189,167 | £172,500 | 109 days | 
| Four bedrooms | 4 | £313,750 | £175,000 | 203 days | 
| Five bedrooms | 0 | £0 | £0 | 0 days | 
Property Prices in L33 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 4 | £32,750 | £28,000 | 109 days | 
| Semi-detached | 12 | £170,833 | £175,000 | 69 days | 
| Detached | 7 | £360,714 | £250,000 | 213 days | 
Properties for Sale in L33 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 5 | 
| Between 2 and 3 months | 1 | 
| Between 3 and 4 months | 2 | 
| Between 4 and 6 months | 6 | 
| Between 6 and 9 months | 3 | 
| Between 9 and 12 months | 0 | 
| Between 12 and 18 months | 2 | 
| More than 18 months | 1 | 
