Current House Prices in SE9
Actual asking prices for homes for sale calculated daily
Current house prices in SE9 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in SE9 with our Asking Prices Report for SE9.
Summary of Properties for Sale in SE9
| Total properties for sale in SE9: | 282 | 
| Properties listed in the last 14 days: | 25 | 
| Average price of properties for sale: | £540,586 | 
| Median price: | £475,000 | 
| Average time on market (ToM) of unsold property in SE9: | 122 days | 
| Median time on market (ToM) of unsold property: | 69 days | 
Properties for Sale in SE9 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 0 | 0 days | 
| £100,000 to £200,000 | 13 | 99 days | 
| £200,000 to £300,000 | 56 | 162 days | 
| £300,000 to £400,000 | 45 | 124 days | 
| £400,000 to £500,000 | 56 | 113 days | 
| £500,000 to £1,000,000 | 96 | 118 days | 
| over £1,000,000 | 16 | 57 days | 
Property Prices in SE9 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 34 | £222,351 | £225,000 | 93 days | 
| Two bedrooms | 72 | £345,694 | £322,500 | 165 days | 
| Three bedrooms | 102 | £513,386 | £500,000 | 109 days | 
| Four bedrooms | 49 | £760,306 | £700,000 | 104 days | 
| Five bedrooms | 16 | £1,113,438 | £925,000 | 113 days | 
Property Prices in SE9 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 97 | £308,737 | £300,000 | 111 days | 
| Semi-detached | 98 | £637,376 | £612,500 | 106 days | 
| Detached | 15 | £1,544,000 | £1,250,000 | 145 days | 
Properties for Sale in SE9 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 63 | 
| Between 2 and 3 months | 36 | 
| Between 3 and 4 months | 30 | 
| Between 4 and 6 months | 37 | 
| Between 6 and 9 months | 22 | 
| Between 9 and 12 months | 8 | 
| Between 12 and 18 months | 8 | 
| More than 18 months | 8 | 
