Current Market Rents in Ceredigion
Actual asking rents for rental properties calculated daily
Current market rents in Ceredigion represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Ceredigion with our Asking Rents Report for Ceredigion.
Summary of Rental Properties in Ceredigion
| Total rental properties in Ceredigion: | 51 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £929 |
| Median rent: | £916 |
| Average time on market (ToM) of unlet property in Ceredigion: | 88 days |
| Median time on market (ToM) of unlet property: | 82 days |
Rental Properties in Ceredigion by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 0 | 0 days |
| £250 to £500 pcm | 3 | 223 days |
| £500 to £1,000 pcm | 38 | 99 days |
| £1,000 to £2,000 pcm | 9 | 11 days |
| £2,000 to £5,000 pcm | 1 | 0 days |
| over £5,000 pcm | 0 | 0 days |
Rental Prices in Ceredigion by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 11 | £650 | £625 | 61 days |
| Two bedrooms | 14 | £778 | £784 | 57 days |
| Three bedrooms | 15 | £961 | £968 | 102 days |
| Four bedrooms | 5 | £1,460 | £1,460 | 14 days |
| Five bedrooms | 3 | £983 | £975 | 127 days |
Rental Prices in Ceredigion by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 14 | £724 | £700 | 23 days |
| Terraced | 5 | £1,094 | £1,094 | 80 days |
| Semi-detached | 7 | £1,070 | £1,078 | 11 days |
| Detached | 4 | £975 | £975 | 163 days |