Current Market Rents in Barnes
Actual asking rents for rental properties calculated daily
Current market rents in Barnes represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Barnes with our Asking Rents Report for Barnes.
Summary of Rental Properties in Barnes
| Total rental properties in Barnes: | 96 | 
| Properties listed in the last 14 days: | 0 | 
| Average rent of rental properties: | £3,591 | 
| Median rent: | £3,000 | 
| Average time on market (ToM) of unlet property in Barnes: | 317 days | 
| Median time on market (ToM) of unlet property: | 31 days | 
Rental Properties in Barnes by Rent
| Rent Range | No. of properties | Average ToM | 
|---|---|---|
| under £250 pcm | 0 | 0 days | 
| £250 to £500 pcm | 0 | 0 days | 
| £500 to £1,000 pcm | 2 | 92 days | 
| £1,000 to £2,000 pcm | 17 | 444 days | 
| £2,000 to £5,000 pcm | 63 | 290 days | 
| over £5,000 pcm | 14 | 314 days | 
Rental Prices in Barnes by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| One bedroom | 11 | £1,804 | £1,700 | 434 days | 
| Two bedrooms | 31 | £3,122 | £2,800 | 477 days | 
| Three bedrooms | 24 | £3,610 | £3,600 | 139 days | 
| Four bedrooms | 18 | £5,291 | £5,500 | 84 days | 
| Five bedrooms | 4 | £8,688 | £6,625 | 924 days | 
Rental Prices in Barnes by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| Flat | 58 | £2,861 | £2,698 | 407 days | 
| Terraced | 9 | £4,860 | £4,537 | 142 days | 
| Semi-detached | 9 | £5,922 | £4,000 | 99 days | 
| Detached | 4 | £4,325 | £3,750 | 373 days | 
