Current Market Rents in Blackburn
Actual asking rents for rental properties calculated daily
Current market rents in Blackburn represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Blackburn with our Asking Rents Report for Blackburn.
Summary of Rental Properties in Blackburn
| Total rental properties in Blackburn: | 1 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £1,000 |
| Median rent: | £1,000 |
| Average time on market (ToM) of unlet property in Blackburn: | 4 days |
| Median time on market (ToM) of unlet property: | 4 days |
Rental Properties in Blackburn by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 0 | 0 days |
| £250 to £500 pcm | 0 | 0 days |
| £500 to £1,000 pcm | 1 | 4 days |
| £1,000 to £2,000 pcm | 0 | 0 days |
| £2,000 to £5,000 pcm | 0 | 0 days |
| over £5,000 pcm | 0 | 0 days |
Rental Prices in Blackburn by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 0 | £0 | £0 | 0 days |
| Three bedrooms | 1 | £1,000 | £1,000 | 4 days |
| Four bedrooms | 0 | £0 | £0 | 0 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Rental Prices in Blackburn by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Terraced | 1 | £1,000 | £1,000 | 4 days |
| Semi-detached | 0 | £0 | £0 | 0 days |
| Detached | 0 | £0 | £0 | 0 days |