Current Market Rents in Blackpool
Actual asking rents for rental properties calculated daily
Current market rents in Blackpool represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Blackpool with our Asking Rents Report for Blackpool.
Summary of Rental Properties in Blackpool
| Total rental properties in Blackpool: | 210 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £713 |
| Median rent: | £675 |
| Average time on market (ToM) of unlet property in Blackpool: | 408 days |
| Median time on market (ToM) of unlet property: | 45 days |
Rental Properties in Blackpool by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 0 | 0 days |
| £250 to £500 pcm | 44 | 524 days |
| £500 to £1,000 pcm | 152 | 387 days |
| £1,000 to £2,000 pcm | 13 | 295 days |
| £2,000 to £5,000 pcm | 1 | 25 days |
| over £5,000 pcm | 0 | 0 days |
Rental Prices in Blackpool by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 65 | £542 | £525 | 449 days |
| Two bedrooms | 63 | £712 | £695 | 437 days |
| Three bedrooms | 42 | £920 | £863 | 196 days |
| Four bedrooms | 13 | £1,206 | £1,000 | 565 days |
| Five bedrooms | 2 | £1,748 | £1,748 | 18 days |
Rental Prices in Blackpool by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 119 | £606 | £575 | 397 days |
| Terraced | 27 | £850 | £825 | 277 days |
| Semi-detached | 30 | £889 | £850 | 550 days |
| Detached | 4 | £1,499 | £1,498 | 55 days |