Current Market Rents in Boston
Actual asking rents for rental properties calculated daily
Current market rents in Boston represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Boston with our Asking Rents Report for Boston.
Summary of Rental Properties in Boston
| Total rental properties in Boston: | 111 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £755 |
| Median rent: | £750 |
| Average time on market (ToM) of unlet property in Boston: | 296 days |
| Median time on market (ToM) of unlet property: | 40 days |
Rental Properties in Boston by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 0 | 0 days |
| £250 to £500 pcm | 5 | 39 days |
| £500 to £1,000 pcm | 102 | 313 days |
| £1,000 to £2,000 pcm | 4 | 181 days |
| £2,000 to £5,000 pcm | 0 | 0 days |
| over £5,000 pcm | 0 | 0 days |
Rental Prices in Boston by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 36 | £612 | £618 | 207 days |
| Two bedrooms | 36 | £779 | £775 | 323 days |
| Three bedrooms | 26 | £929 | £925 | 441 days |
| Four bedrooms | 3 | £1,033 | £1,000 | 20 days |
| Five bedrooms | 1 | £1,400 | £1,400 | 40 days |
Rental Prices in Boston by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 31 | £683 | £650 | 231 days |
| Terraced | 26 | £854 | £850 | 270 days |
| Semi-detached | 13 | £908 | £890 | 538 days |
| Detached | 4 | £846 | £918 | 185 days |