Current Market Rents in Cardiff
Actual asking rents for rental properties calculated daily
Current market rents in Cardiff represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Cardiff with our Asking Rents Report for Cardiff.
Summary of Rental Properties in Cardiff
| Total rental properties in Cardiff: | 858 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £1,385 |
| Median rent: | £1,200 |
| Average time on market (ToM) of unlet property in Cardiff: | 216 days |
| Median time on market (ToM) of unlet property: | 22 days |
Rental Properties in Cardiff by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 0 | 0 days |
| £250 to £500 pcm | 9 | 183 days |
| £500 to £1,000 pcm | 277 | 196 days |
| £1,000 to £2,000 pcm | 476 | 231 days |
| £2,000 to £5,000 pcm | 95 | 200 days |
| over £5,000 pcm | 1 | 62 days |
Rental Prices in Cardiff by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 260 | £1,002 | £925 | 199 days |
| Two bedrooms | 306 | £1,350 | £1,200 | 273 days |
| Three bedrooms | 126 | £1,777 | £1,470 | 154 days |
| Four bedrooms | 32 | £1,807 | £1,700 | 129 days |
| Five bedrooms | 27 | £2,493 | £2,500 | 171 days |
Rental Prices in Cardiff by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 494 | £1,249 | £1,150 | 233 days |
| Terraced | 103 | £1,577 | £1,350 | 237 days |
| Semi-detached | 49 | £1,481 | £1,400 | 115 days |
| Detached | 40 | £1,695 | £1,550 | 240 days |