Current Market Rents in Freshwater
Actual asking rents for rental properties calculated daily
Current market rents in Freshwater represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Freshwater with our Asking Rents Report for Freshwater.
Summary of Rental Properties in Freshwater
| Total rental properties in Freshwater: | 3 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £933 |
| Median rent: | £850 |
| Average time on market (ToM) of unlet property in Freshwater: | 11 days |
| Median time on market (ToM) of unlet property: | 11 days |
Rental Properties in Freshwater by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 0 | 0 days |
| £250 to £500 pcm | 0 | 0 days |
| £500 to £1,000 pcm | 2 | 8 days |
| £1,000 to £2,000 pcm | 1 | 17 days |
| £2,000 to £5,000 pcm | 0 | 0 days |
| over £5,000 pcm | 0 | 0 days |
Rental Prices in Freshwater by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 2 | £800 | £800 | 8 days |
| Three bedrooms | 1 | £1,200 | £1,200 | 17 days |
| Four bedrooms | 0 | £0 | £0 | 0 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Rental Prices in Freshwater by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £933 | £850 | 11 days |
| Terraced | 0 | £0 | £0 | 0 days |
| Semi-detached | 0 | £0 | £0 | 0 days |
| Detached | 0 | £0 | £0 | 0 days |