Current Market Rents in Fulham
Actual asking rents for rental properties calculated daily
Current market rents in Fulham represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Fulham with our Asking Rents Report for Fulham.
Summary of Rental Properties in Fulham
| Total rental properties in Fulham: | 1,329 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £4,961 |
| Median rent: | £3,683 |
| Average time on market (ToM) of unlet property in Fulham: | 301 days |
| Median time on market (ToM) of unlet property: | 48 days |
Rental Properties in Fulham by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 103 days |
| £250 to £500 pcm | 0 | 0 days |
| £500 to £1,000 pcm | 2 | 11 days |
| £1,000 to £2,000 pcm | 159 | 427 days |
| £2,000 to £5,000 pcm | 761 | 286 days |
| over £5,000 pcm | 406 | 283 days |
Rental Prices in Fulham by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 255 | £2,841 | £2,500 | 287 days |
| Two bedrooms | 499 | £4,094 | £3,597 | 232 days |
| Three bedrooms | 229 | £6,307 | £5,500 | 350 days |
| Four bedrooms | 115 | £9,211 | £6,800 | 391 days |
| Five bedrooms | 60 | £11,787 | £9,517 | 317 days |
Rental Prices in Fulham by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 1,102 | £4,158 | £3,358 | 287 days |
| Terraced | 92 | £8,834 | £6,874 | 446 days |
| Semi-detached | 21 | £8,752 | £7,000 | 788 days |
| Detached | 19 | £10,367 | £8,017 | 89 days |