Current Market Rents in Ince-in-Makerfield
Actual asking rents for rental properties calculated daily
Current market rents in Ince-in-Makerfield represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Ince-in-Makerfield with our Asking Rents Report for Ince-in-Makerfield.
Summary of Rental Properties in Ince-in-Makerfield
| Total rental properties in Ince-in-Makerfield: | 38 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £716 |
| Median rent: | £738 |
| Average time on market (ToM) of unlet property in Ince-in-Makerfield: | 347 days |
| Median time on market (ToM) of unlet property: | 50 days |
Rental Properties in Ince-in-Makerfield by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 0 | 0 days |
| £250 to £500 pcm | 7 | 73 days |
| £500 to £1,000 pcm | 30 | 422 days |
| £1,000 to £2,000 pcm | 1 | 17 days |
| £2,000 to £5,000 pcm | 0 | 0 days |
| over £5,000 pcm | 0 | 0 days |
Rental Prices in Ince-in-Makerfield by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 14 | £572 | £546 | 257 days |
| Two bedrooms | 9 | £796 | £795 | 36 days |
| Three bedrooms | 11 | £912 | £825 | 823 days |
| Four bedrooms | 0 | £0 | £0 | 0 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Rental Prices in Ince-in-Makerfield by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 8 | £613 | £555 | 341 days |
| Terraced | 14 | £810 | £795 | 357 days |
| Semi-detached | 3 | £762 | £795 | 458 days |
| Detached | 1 | £1,895 | £1,895 | 17 days |