Current Market Rents in Lewisham
Actual asking rents for rental properties calculated daily
Current market rents in Lewisham represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Lewisham with our Asking Rents Report for Lewisham.
Summary of Rental Properties in Lewisham
| Total rental properties in Lewisham: | 265 | 
| Properties listed in the last 14 days: | 0 | 
| Average rent of rental properties: | £2,077 | 
| Median rent: | £1,900 | 
| Average time on market (ToM) of unlet property in Lewisham: | 234 days | 
| Median time on market (ToM) of unlet property: | 20 days | 
Rental Properties in Lewisham by Rent
| Rent Range | No. of properties | Average ToM | 
|---|---|---|
| under £250 pcm | 0 | 0 days | 
| £250 to £500 pcm | 0 | 0 days | 
| £500 to £1,000 pcm | 14 | 266 days | 
| £1,000 to £2,000 pcm | 148 | 256 days | 
| £2,000 to £5,000 pcm | 100 | 202 days | 
| over £5,000 pcm | 3 | 84 days | 
Rental Prices in Lewisham by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| One bedroom | 73 | £1,551 | £1,575 | 193 days | 
| Two bedrooms | 117 | £2,050 | £2,000 | 283 days | 
| Three bedrooms | 21 | £2,559 | £2,400 | 91 days | 
| Four bedrooms | 15 | £3,373 | £3,499 | 241 days | 
| Five bedrooms | 9 | £4,178 | £4,200 | 41 days | 
Rental Prices in Lewisham by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| Flat | 201 | £1,931 | £1,850 | 252 days | 
| Terraced | 18 | £3,058 | £2,750 | 249 days | 
| Semi-detached | 13 | £2,834 | £3,100 | 152 days | 
| Detached | 1 | £1,475 | £1,475 | 3 days | 
