Current Market Rents in Strensall
Actual asking rents for rental properties calculated daily
Current market rents in Strensall represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Strensall with our Asking Rents Report for Strensall.
Summary of Rental Properties in Strensall
| Total rental properties in Strensall: | 3 | 
| Properties listed in the last 14 days: | 0 | 
| Average rent of rental properties: | £1,600 | 
| Median rent: | £1,600 | 
| Average time on market (ToM) of unlet property in Strensall: | 361 days | 
| Median time on market (ToM) of unlet property: | 6 days | 
Rental Properties in Strensall by Rent
| Rent Range | No. of properties | Average ToM | 
|---|---|---|
| under £250 pcm | 0 | 0 days | 
| £250 to £500 pcm | 0 | 0 days | 
| £500 to £1,000 pcm | 0 | 0 days | 
| £1,000 to £2,000 pcm | 3 | 361 days | 
| £2,000 to £5,000 pcm | 0 | 0 days | 
| over £5,000 pcm | 0 | 0 days | 
Rental Prices in Strensall by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days | 
| Two bedrooms | 0 | £0 | £0 | 0 days | 
| Three bedrooms | 3 | £1,600 | £1,600 | 361 days | 
| Four bedrooms | 0 | £0 | £0 | 0 days | 
| Five bedrooms | 0 | £0 | £0 | 0 days | 
Rental Prices in Strensall by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days | 
| Terraced | 0 | £0 | £0 | 0 days | 
| Semi-detached | 0 | £0 | £0 | 0 days | 
| Detached | 1 | £1,600 | £1,600 | 6 days | 
