Current Market Rents in Warlingham
Actual asking rents for rental properties calculated daily
Current market rents in Warlingham represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Warlingham with our Asking Rents Report for Warlingham.
Summary of Rental Properties in Warlingham
| Total rental properties in Warlingham: | 11 | 
| Properties listed in the last 14 days: | 0 | 
| Average rent of rental properties: | £1,774 | 
| Median rent: | £1,600 | 
| Average time on market (ToM) of unlet property in Warlingham: | 231 days | 
| Median time on market (ToM) of unlet property: | 53 days | 
Rental Properties in Warlingham by Rent
| Rent Range | No. of properties | Average ToM | 
|---|---|---|
| under £250 pcm | 0 | 0 days | 
| £250 to £500 pcm | 0 | 0 days | 
| £500 to £1,000 pcm | 0 | 0 days | 
| £1,000 to £2,000 pcm | 8 | 307 days | 
| £2,000 to £5,000 pcm | 3 | 27 days | 
| over £5,000 pcm | 0 | 0 days | 
Rental Prices in Warlingham by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| One bedroom | 3 | £1,183 | £1,200 | 83 days | 
| Two bedrooms | 7 | £1,981 | £1,725 | 323 days | 
| Three bedrooms | 1 | £2,100 | £2,100 | 25 days | 
| Four bedrooms | 0 | £0 | £0 | 0 days | 
| Five bedrooms | 0 | £0 | £0 | 0 days | 
Rental Prices in Warlingham by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| Flat | 9 | £1,719 | £1,600 | 261 days | 
| Terraced | 0 | £0 | £0 | 0 days | 
| Semi-detached | 1 | £1,050 | £1,050 | 135 days | 
| Detached | 0 | £0 | £0 | 0 days | 
