Current Market Rents in Wilpshire
Actual asking rents for rental properties calculated daily
Current market rents in Wilpshire represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Wilpshire with our Asking Rents Report for Wilpshire.
Summary of Rental Properties in Wilpshire
| Total rental properties in Wilpshire: | 8 | 
| Properties listed in the last 14 days: | 0 | 
| Average rent of rental properties: | £908 | 
| Median rent: | £850 | 
| Average time on market (ToM) of unlet property in Wilpshire: | 345 days | 
| Median time on market (ToM) of unlet property: | 37 days | 
Rental Properties in Wilpshire by Rent
| Rent Range | No. of properties | Average ToM | 
|---|---|---|
| under £250 pcm | 0 | 0 days | 
| £250 to £500 pcm | 0 | 0 days | 
| £500 to £1,000 pcm | 6 | 298 days | 
| £1,000 to £2,000 pcm | 2 | 486 days | 
| £2,000 to £5,000 pcm | 0 | 0 days | 
| over £5,000 pcm | 0 | 0 days | 
Rental Prices in Wilpshire by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| One bedroom | 1 | £625 | £625 | 66 days | 
| Two bedrooms | 2 | £860 | £860 | 18 days | 
| Three bedrooms | 3 | £983 | £850 | 313 days | 
| Four bedrooms | 1 | £1,300 | £1,300 | 55 days | 
| Five bedrooms | 0 | £0 | £0 | 0 days | 
Rental Prices in Wilpshire by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| Flat | 3 | £782 | £725 | 34 days | 
| Terraced | 0 | £0 | £0 | 0 days | 
| Semi-detached | 0 | £0 | £0 | 0 days | 
| Detached | 1 | £1,300 | £1,300 | 55 days | 
